NOAA hail reports
Large hail near Remi's service areas.
Every day since January 2024 when NOAA recorded hail 1.75 inches (golf ball size) or larger within 25 miles of a city Remi serves, each linked to its record. A hail report is not proof that a roof was damaged.
- days since January 2024 with large hail near at least one Remi city
- 208
- Remi states with at least one such day
- 42 of 48
- final NOAA Storm Events records through
- Jun 30, 2026
- preliminary SPC reports through
- Oct 17, 2026
Latest
The latest large-hail days near Remi cities.
Newest first. Each row is one day, with the largest report, the places reported and each Remi city within 25 miles of a report.
| Date | Largest | Also reported near | Remi city | Source |
|---|---|---|---|---|
| Oct 13, 2026 | Largest:1.75 in at Silver Lake | Also reported near:No other places | Remi city:Topeka, KS | SPC reportsPreliminary |
| Oct 8, 2026 | Largest:1.75 in at Cumming | Also reported near:No other places | Remi city:Des Moines, IA | SPC reportsPreliminary |
| Sep 18, 2026 | Largest:2.0 in at Layton | Also reported near:No other places | Remi city:Salt Lake City, UT | SPC reportsPreliminary |
| Sep 17, 2026 | Largest:2.5 in at Rose | Also reported near:Shelley | Remi city:Idaho Falls, ID | SPC reportsPreliminary |
| Sep 15, 2026 | Largest:2.0 in at Edgerton | Also reported near:No other places | Remi city:Overland Park, KS | SPC reportsPreliminary |
| Sep 11, 2026 | Largest:2.5 in at Converse | Also reported near:Arlington | Remi city:San Antonio, TX 2.5 in, Dallas, TX 1.75 in | SPC reportsPreliminary |
| Sep 8, 2026 | Largest:2.25 in at Ankeny | Also reported near:Bondurant | Remi city:Des Moines, IA | SPC reportsPreliminary |
| Sep 7, 2026 | Largest:2.75 in at Shepherd | Also reported near:No other places | Remi city:Billings, MT | SPC reportsPreliminary |
| Sep 6, 2026 | Largest:2.0 in at Lexington | Also reported near:Easley | Remi city:Columbia, SC 2.0 in, Greenville, SC 1.75 in | SPC reportsPreliminary |
| Sep 5, 2026 | Largest:2.0 in at Flowers | Also reported near:Belton, Creedmoor | Remi city:Raleigh, NC 2.0 in, Greenville, SC 1.75 in | SPC reportsPreliminary |
| Aug 26, 2026 | Largest:2.5 in at North Cheyenne | Also reported near:No other places | Remi city:Cheyenne, WY | SPC reportsPreliminary |
| Aug 23, 2026 | Largest:1.75 in at Pactola Resv | Also reported near:No other places | Remi city:Rapid City, SD | SPC reportsPreliminary |
| Aug 22, 2026 | Largest:1.75 in at Westlake and Willowick | Also reported near:No other places | Remi city:Cleveland, OH | SPC reportsPreliminary |
| Aug 20, 2026 | Largest:1.75 in at Humboldt | Also reported near:No other places | Remi city:Sioux Falls, SD | SPC reportsPreliminary |
| Aug 19, 2026 | Largest:1.75 in at Kansas City Kansas, North Kansas City and 1 more | Also reported near:No other places | Remi city:Kansas City, MO 1.75 in, Overland Park, KS 1.75 in | SPC reportsPreliminary |
| Aug 15, 2026 | Largest:1.75 in at Foxfield | Also reported near:No other places | Remi city:Denver, CO | SPC reportsPreliminary |
| Aug 13, 2026 | Largest:1.75 in at Arapahoe Park | Also reported near:No other places | Remi city:Denver, CO | SPC reportsPreliminary |
| Aug 11, 2026 | Largest:3.6 in at Hermosa | Also reported near:Rockerville, Menoken, Johnson Siding, Crown Butte Lake | Remi city:Rapid City, SD 3.6 in, Bismarck, ND 2.75 in | SPC reportsPreliminary |
| Aug 7, 2026 | Largest:2.0 in at Augusta | Also reported near:No other places | Remi city:Wichita, KS | SPC reportsPreliminary |
| Jul 28, 2026 | Largest:2.0 in at Shenandoah Junctio | Also reported near:Highlandtown, Dundalk | Remi city:Frederick, MD 2.0 in, Baltimore, MD 1.75 in | SPC reportsPreliminary |
| Jul 27, 2026 | Largest:2.5 in at Westmont | Also reported near:Clarendon Hills, Willowbrook, Tinley Park, Mokena | Remi city:Chicago, IL | SPC reportsPreliminary |
| Jul 24, 2026 | Largest:2.0 in at Westport | Also reported near:No other places | Remi city:Aberdeen, SD | SPC reportsPreliminary |
| Jul 21, 2026 | Largest:2.25 in at Doswell | Also reported near:No other places | Remi city:Richmond, VA | SPC reportsPreliminary |
| Jul 19, 2026 | Largest:1.75 in at Menoken | Also reported near:No other places | Remi city:Bismarck, ND | SPC reportsPreliminary |
| Jul 9, 2026 | Largest:1.75 in at Belle Plaine | Also reported near:No other places | Remi city:Wichita, KS | SPC reportsPreliminary |
| Jul 4, 2026 | Largest:3.0 in at Bristol | Also reported near:Terryville, New Britain | Remi city:Hartford, CT | SPC reportsPreliminary |
| Jul 3, 2026 | Largest:1.75 in at Palmyra and Roca | Also reported near:No other places | Remi city:Lincoln, NE | SPC reportsPreliminary |
| Jul 2, 2026 | Largest:1.75 in at New Underwood | Also reported near:No other places | Remi city:Rapid City, SD | SPC reportsPreliminary |
| Jun 29, 2026 | Largest:4.0 in at Wild Rice | Also reported near:Moorhead, Dilworth, Mandan, Bismarck and 1 more | Remi city:Fargo, ND 4.0 in, Bismarck, ND 2.0 in | NOAA record |
| Jun 26, 2026 | Largest:2.0 in at Davisville | Also reported near:No other places | Remi city:Concord, NH 2.0 in, Manchester, NH 2.0 in | NOAA record |
Showing the latest 30 of 208 days since January 2024. Each state page lists its own.
By state
Large-hail days in every Remi state.
Statewide days count any report of hail 1.75 inches or larger in the state. Near Remi cities counts the days within 25 miles of one of Remi's city pages there.
| State | 2024 | 2025 | 2026 to date | Near Remi cities | Latest near a Remi city |
|---|---|---|---|---|---|
| Alabama | Statewide days, 2024:10 | Statewide days, 2025:7 | Statewide days, 2026 to date:4 | Days near Remi cities:6 | Latest:Feb 26, 2026, 2.0 in |
| Arizona | Statewide days, 2024:1 | Statewide days, 2025:4 | Statewide days, 2026 to date:1 | Days near Remi cities:3 | Latest:Nov 19, 2025, 1.75 in |
| Arkansas | Statewide days, 2024:12 | Statewide days, 2025:14 | Statewide days, 2026 to date:11 | Days near Remi cities:10 | Latest:May 8, 2026, 2.5 in |
| California | Statewide days, 2024:0 | Statewide days, 2025:0 | Statewide days, 2026 to date:0 | Days near Remi cities:0 | Latest:None since 2024 |
| Colorado | Statewide days, 2024:24 | Statewide days, 2025:22 | Statewide days, 2026 to date:20 | Days near Remi cities:13 | Latest:Aug 15, 2026, 1.75 in (preliminary) |
| Connecticut | Statewide days, 2024:2 | Statewide days, 2025:1 | Statewide days, 2026 to date:1 | Days near Remi cities:2 | Latest:Jul 4, 2026, 3.0 in (preliminary) |
| Delaware | Statewide days, 2024:0 | Statewide days, 2025:1 | Statewide days, 2026 to date:0 | Days near Remi cities:1 | Latest:May 16, 2025, 2.0 in |
| Florida | Statewide days, 2024:6 | Statewide days, 2025:4 | Statewide days, 2026 to date:1 | Days near Remi cities:1 | Latest:Jun 6, 2024, 1.75 in |
| Georgia | Statewide days, 2024:6 | Statewide days, 2025:6 | Statewide days, 2026 to date:1 | Days near Remi cities:3 | Latest:Jun 26, 2025, 1.75 in |
| Idaho | Statewide days, 2024:1 | Statewide days, 2025:1 | Statewide days, 2026 to date:2 | Days near Remi cities:1 | Latest:Sep 17, 2026, 2.5 in (preliminary) |
| Illinois | Statewide days, 2024:14 | Statewide days, 2025:13 | Statewide days, 2026 to date:17 | Days near Remi cities:8 | Latest:Jul 27, 2026, 2.5 in (preliminary) |
| Indiana | Statewide days, 2024:3 | Statewide days, 2025:8 | Statewide days, 2026 to date:10 | Days near Remi cities:5 | Latest:May 8, 2025, 2.0 in |
| Iowa | Statewide days, 2024:17 | Statewide days, 2025:13 | Statewide days, 2026 to date:19 | Days near Remi cities:10 | Latest:Oct 8, 2026, 1.75 in (preliminary) |
| Kansas | Statewide days, 2024:37 | Statewide days, 2025:27 | Statewide days, 2026 to date:36 | Days near Remi cities:33 | Latest:Oct 13, 2026, 1.75 in (preliminary) |
| Kentucky | Statewide days, 2024:5 | Statewide days, 2025:6 | Statewide days, 2026 to date:1 | Days near Remi cities:3 | Latest:May 16, 2025, 2.75 in |
| Louisiana | Statewide days, 2024:11 | Statewide days, 2025:9 | Statewide days, 2026 to date:4 | Days near Remi cities:5 | Latest:Jul 6, 2025, 1.75 in |
| Maine | Statewide days, 2024:1 | Statewide days, 2025:0 | Statewide days, 2026 to date:0 | Days near Remi cities:0 | Latest:None since 2024 |
| Maryland | Statewide days, 2024:0 | Statewide days, 2025:3 | Statewide days, 2026 to date:1 | Days near Remi cities:4 | Latest:Jul 28, 2026, 2.0 in (preliminary) |
| Massachusetts | Statewide days, 2024:1 | Statewide days, 2025:0 | Statewide days, 2026 to date:0 | Days near Remi cities:2 | Latest:Aug 26, 2024, 2.0 in |
| Michigan | Statewide days, 2024:7 | Statewide days, 2025:4 | Statewide days, 2026 to date:10 | Days near Remi cities:2 | Latest:Mar 10, 2026, 2.75 in |
| Minnesota | Statewide days, 2024:12 | Statewide days, 2025:11 | Statewide days, 2026 to date:18 | Days near Remi cities:6 | Latest:Jun 19, 2026, 2.25 in |
| Mississippi | Statewide days, 2024:6 | Statewide days, 2025:12 | Statewide days, 2026 to date:7 | Days near Remi cities:6 | Latest:Jun 1, 2026, 1.75 in |
| Missouri | Statewide days, 2024:22 | Statewide days, 2025:11 | Statewide days, 2026 to date:16 | Days near Remi cities:16 | Latest:Aug 19, 2026, 1.75 in (preliminary) |
| Montana | Statewide days, 2024:12 | Statewide days, 2025:18 | Statewide days, 2026 to date:10 | Days near Remi cities:4 | Latest:Sep 7, 2026, 2.75 in (preliminary) |
| Nebraska | Statewide days, 2024:31 | Statewide days, 2025:36 | Statewide days, 2026 to date:38 | Days near Remi cities:17 | Latest:Jul 3, 2026, 1.75 in (preliminary) |
| Nevada | Statewide days, 2024:0 | Statewide days, 2025:0 | Statewide days, 2026 to date:1 | Days near Remi cities:0 | Latest:None since 2024 |
| New Hampshire | Statewide days, 2024:3 | Statewide days, 2025:1 | Statewide days, 2026 to date:2 | Days near Remi cities:4 | Latest:Jun 26, 2026, 2.0 in |
| New Jersey | Statewide days, 2024:0 | Statewide days, 2025:1 | Statewide days, 2026 to date:0 | Days near Remi cities:0 | Latest:None since 2024 |
| New Mexico | Statewide days, 2024:11 | Statewide days, 2025:18 | Statewide days, 2026 to date:5 | Days near Remi cities:1 | Latest:Jul 12, 2025, 2.0 in |
| New York | Statewide days, 2024:3 | Statewide days, 2025:5 | Statewide days, 2026 to date:6 | Days near Remi cities:1 | Latest:Jul 15, 2024, 2.5 in |
| North Carolina | Statewide days, 2024:8 | Statewide days, 2025:6 | Statewide days, 2026 to date:4 | Days near Remi cities:3 | Latest:Sep 5, 2026, 2.0 in (preliminary) |
| North Dakota | Statewide days, 2024:16 | Statewide days, 2025:14 | Statewide days, 2026 to date:18 | Days near Remi cities:8 | Latest:Aug 11, 2026, 2.75 in (preliminary) |
| Ohio | Statewide days, 2024:5 | Statewide days, 2025:6 | Statewide days, 2026 to date:10 | Days near Remi cities:5 | Latest:Aug 22, 2026, 1.75 in (preliminary) |
| Oklahoma | Statewide days, 2024:30 | Statewide days, 2025:37 | Statewide days, 2026 to date:23 | Days near Remi cities:27 | Latest:Jun 11, 2026, 1.75 in |
| Oregon | Statewide days, 2024:0 | Statewide days, 2025:0 | Statewide days, 2026 to date:0 | Days near Remi cities:0 | Latest:None since 2024 |
| Pennsylvania | Statewide days, 2024:7 | Statewide days, 2025:3 | Statewide days, 2026 to date:1 | Days near Remi cities:3 | Latest:Apr 2, 2025, 1.75 in |
| Rhode Island | Statewide days, 2024:0 | Statewide days, 2025:0 | Statewide days, 2026 to date:0 | Days near Remi cities:1 | Latest:Jul 3, 2025, 1.75 in |
| South Carolina | Statewide days, 2024:10 | Statewide days, 2025:5 | Statewide days, 2026 to date:6 | Days near Remi cities:7 | Latest:Sep 6, 2026, 2.0 in (preliminary) |
| South Dakota | Statewide days, 2024:30 | Statewide days, 2025:24 | Statewide days, 2026 to date:28 | Days near Remi cities:20 | Latest:Aug 23, 2026, 1.75 in (preliminary) |
| Tennessee | Statewide days, 2024:4 | Statewide days, 2025:12 | Statewide days, 2026 to date:2 | Days near Remi cities:10 | Latest:Sep 4, 2025, 1.75 in |
| Texas | Statewide days, 2024:62 | Statewide days, 2025:62 | Statewide days, 2026 to date:41 | Days near Remi cities:25 | Latest:Sep 11, 2026, 2.5 in (preliminary) |
| Utah | Statewide days, 2024:3 | Statewide days, 2025:0 | Statewide days, 2026 to date:3 | Days near Remi cities:3 | Latest:Sep 18, 2026, 2.0 in (preliminary) |
| Vermont | Statewide days, 2024:0 | Statewide days, 2025:1 | Statewide days, 2026 to date:1 | Days near Remi cities:2 | Latest:Apr 16, 2026, 1.75 in |
| Virginia | Statewide days, 2024:6 | Statewide days, 2025:3 | Statewide days, 2026 to date:7 | Days near Remi cities:6 | Latest:Jul 21, 2026, 2.25 in (preliminary) |
| Washington | Statewide days, 2024:0 | Statewide days, 2025:0 | Statewide days, 2026 to date:0 | Days near Remi cities:0 | Latest:None since 2024 |
| West Virginia | Statewide days, 2024:5 | Statewide days, 2025:3 | Statewide days, 2026 to date:5 | Days near Remi cities:7 | Latest:May 20, 2026, 1.75 in |
| Wisconsin | Statewide days, 2024:7 | Statewide days, 2025:6 | Statewide days, 2026 to date:13 | Days near Remi cities:6 | Latest:Jun 24, 2026, 1.75 in |
| Wyoming | Statewide days, 2024:7 | Statewide days, 2025:9 | Statewide days, 2026 to date:7 | Days near Remi cities:6 | Latest:Aug 26, 2026, 2.5 in (preliminary) |
Reading a report
A report is a place and a date, not a verdict.
What a report tells you
That hail of a given size was observed near a place on a date, and who reported it: a trained spotter, an emergency manager, a weather station or the public.
What it cannot prove
That hail struck your roof, that a mark on a shingle came from that storm, that a roof needs work, or that a policy covers it. Reports cluster where people live.
What to do next
Look for signs on the ground, document what you see, and have the roof inspected before deciding anything. The two guides below walk through it.
Sources and method
Where these numbers come from.
- Final records
- NOAA NCEI Storm Events Database, bulk details files for 2024 (published July 28, 2026), 2025 (published August 19, 2026), 2026 (published September 18, 2026). Final through June 30, 2026.
- Preliminary reports
- NOAA Storm Prediction Center daily storm reports (filtered hail), from July 1, 2026 through October 17, 2026. They can change when NOAA finalizes them.
- Threshold
- Hail 1.75 inches (golf ball size) or larger.
- Near a Remi city
- Within 25 miles of the Census point for one of Remi's city pages. A report can sit across a state line from the city it is near.
- Day
- Every day is a local standard-time date. Storm Events records it; SPC report times (UTC) are converted with the reporting state's standard time zone, with split-zone areas placed by longitude.
- Data read
- October 18, 2026





Request your roof quote
Tell us about your home. We'll contact you to prepare your quote.